Sosua Microselfstorage
MicroSelfStorage Sosua is a modern self-storage facility located in the vibrant town of Sosua, Dominican Republic. Offering a wide range of storage solutions, MicroSelfStorage is designed to cater to long-term storage needs.
Key features and services:
- Secure storage units: MicroSelfStorage provides safe and secure storage units in various sizes to accommodate different storage requirements.
- Convenient location: The facility is conveniently situated in Sosua, making it easily accessible for residents and visitors alike.
- Flexible lease options: MicroSelfStorage offers flexible lease terms to suit individual needs, whether you require storage for a few weeks or several months.
- Affordable rates: Competitive pricing ensures that MicroSelfStorage is an affordable option for everyone.
Whether you're moving, downsizing, or simply need extra space, MicroSelfStorage Sosua is the ideal solution for your storage needs. With its secure facilities, convenient location, and affordable rates, MicroSelfStorage is committed to providing exceptional customer service and ensuring the safety and security of your belongings.
Office Hours
Mon-Fri 9:00 am - 2:00 pmAccess Hours
Mon-Sat 9:00 am - 5:00 pmPostal Address
Carretera Principal Sosua - Cabarete, Plaza HBV, 2, Sosúa 57000
+1 809 994 1570
- Extra Small0-2 M3
- Small2-8 M3
- Medium8-20 M3
- Large20-50 M3
Size | Features | Monthly Rate | Available |
---|---|---|---|
0.8x0.95x1.250.95 M3 | APPROXIMATELY, 33 cubic feet/Stairs Units are non heated and/or cooled.InsideFor added protection and security, these units are located downstairs. | USD28 | BOOK IT |
0.8x0.9x21.44 M3 | APPROXIMETELY 50 Cubic Feet | USD60 | BOOK IT |
1x1x11 M3 | APPROXIMATELY 35 Cubic Feet Units are non heated and/or cooled.InsideFor added protection and security, these units are located downstairs. | USD35 | BOOK IT |
0.9x1.2x22.16 M3 | APPROXIMATELY 70-76 Cubic feet Units are non heated and/or cooled.InsideFor added protection and security, these units are located downstairs. | USD75 | BOOK IT |
0.95x1.2x1.251.425 M3 | APPROXIMATELY 50 Cubic Feet/Stairs Units are non heated and/or cooled.InsideFor added protection and security, these units are located downstairs. | USD45 | BOOK IT |
1.5x0.95x1.251.78125 M3 | APPROXIMATELY 58-60 Cubic Feet/Stairs Units are non heated and/or cooled.InsideFor added protection and security, these units are located downstairs. | USD50 | BOOK IT |
1.2x2.2x2.77.128 M3 | APPROXIMATELY 250 Cubic Feet Units are non heated and/or cooled.InsideFor added protection and security, these units are located downstairs. | USD125 | BOOK IT |
1.5x0.95x22.85 M3 | APPROXIMATELY 93-100 Cubic Feet Units are non heated and/or cooled.InsideFor added protection and security, these units are located downstairs. | USD85 | BOOK IT |
1.5x2.2x2.78.91 M3 | APPROXIMATELY 290-314 Cubic Feet Units are non heated and/or cooled.InsideFor added protection and security, these units are located downstairs. | USD150 | BOOK IT |
2x1.95x3.312.87 M3 | APPROXIMATELY 420-455 Cubic Feet Units are non heated and/or cooled.InsideFor added protection and security, these units are located downstairs. | USD175 | BOOK IT |
1.75x3.5x3.320.2125 M3 | APPROXIMATELY 713 Cubic Feet Units are non heated and/or cooled.InsideFor added protection and security, these units are located downstairs. | USD225 | BOOK IT |
1.8x2.2 x2.710.692 M3 | APPROXIMATELY 377-387 Cubic Feet Units are non heated and/or cooled.InsideFor added protection and security, these units are located downstairs. | USD170 | BOOK IT |
1.25x1.9x3.37.8375 M3 | APPROXIMATELY 276 Cubic Feet Units are non heated and/or cooled.InsideFor added protection and security, these units are located downstairs. | USD135 | BOOK IT |
1.35x1.4x3.36.237 M3 | APPROXIMATELY 212-220 Cubic Feet/Surfing gear, Longboard Units are non heated and/or cooled.InsideFor added protection and security, these units are located downstairs. | USD115 | BOOK IT |
2.2x3x2.717.82 M3 | 626 Cubic Feet Units are non heated and/or cooled.InsideFor added protection and security, these units are located downstairs. | USD225 | BOOK IT |
2.2x1.4x3.310.164 M3 | APPROXIMATELY 358 Cubic Feet/Surfing gear, longboard Units are non heated and/or cooled.InsideFor added protection and security, these units are located downstairs. | USD160 | BOOK IT |
2.6x1.4x3.312.012 M3 | APPROXIMATELY 424 Cubic Feet/Surfing gear, longboard | USD175 | BOOK IT |
2.45x3x3.324.255 M3 | 856 Cubic Feet | USD250 | BOOK IT |
3.25x3x3.332.175 M3 | APPROXIMATELY 1136 Cubic Feet RESERVED FOR AUGUST Units are non heated and/or cooled. | USD300 | BOOK IT |
3.8x3.4x3.241.344 M3 | 1460 Cubic Feet Units are non heated and/or cooled.InsideFor added protection and security, these units are located downstairs. | USD380 | BOOK IT |
4.8x3x3.347.52 M3 | 1678 Cubic Feet Units are non heated and/or cooled.InsideFor added protection and security, these units are located downstairs. | USD430 | BOOK IT |
